US TV-channel EBU TV-channel
Ch. 40 (626–632 MHz) Ch. 44 (650–656 MHz) Ch. 40 (622–630 MHz) Ch. 43 (646–654 MHz)
Ch. 41 (632–638 MHz) Ch. 45 (656–662 MHz) Ch. 41 (630–638 MHz) Ch. 44 (654–662 MHz)
Ch. 42 (638–644 MHz) Ch. 46 (662–668 MHz) Ch. 42 (638–646 MHz) Ch. 45 (662–670 MHz)
Ch. 43 (644–650 MHz)
Channel Bank 1 Bank 2 Bank 3 Bank 4 Bank 5 Bank 6 Bank 7 Bank 8 Bank 9 Bank 10
1 626,300 632,350 638,450 644,550 650,200 656,350 662,750 632,925 626,000 626,000
2 626,750 632,800 639,050 645,450 650,750 656,800 663,150 635,425 626,875 626,400
3 627,450 633,750 639,450 646,650 651,600 657,450 663,950 639,350 627,500 627,000
4 628,450 634,350 640,200 647,200 652,800 657,850 664,500 640,050 630,175 627,800
5 628,900 635,700 640,750 648,050 653,250 659,050 665,650 648,500 632,625 629,000
6 629,700 636,200 641,550 648,500 654,300 659,900 666,100 653,950 634,800 630,600
7 630,800 636,900 642,600 649,150 654,700 660,900 667,050 655,350 639,625 632,800
8 631,750 637,300 643,450 649,650 655,600 661,600 667,550 656,250 640,825 636,000
9 640,550 628,850 628,550 630,500 630,500 626,250 627,550 659,025 650,525 638,400
10 646,100 641,600 649,700 636,050 641,750 637,000 629,750 665,175 661,700 643,200
11 653,300 647,150 655,700 659,600 665,300 640,900 642,450 665,675 663,625 647,200
12 659,150 665,300 663,050 666,800 665,900 652,150 649,700 667,275 668,000 651,600
13 635,450 643,100 629,000 627,950 626,150 627,050 626,250 631,200 626,375 659,000
14 636,500 643,850 630,200 632,300 627,500 628,000 630,750 633,750 627,900 662,400
15 642,650 648,200 634,100 632,900 628,100 631,350 632,950 636,025 628,425 667,600
16 651,200 652,250 648,050 635,450 629,900 631,900 634,450 638,500 629,125 628,175
17 655,100 653,000 650,600 638,300 631,250 632,700 637,300 640,450 629,575 629,475
18 658,100 656,450 657,350 651,950 633,050 638,750 638,950 643,650 630,975 631,300
19 659,900 658,250 661,400 653,300 633,800 643,700 640,450 653,000 631,525 633,850
20 661,550 661,250 662,600 660,200 636,050 647,300 644,250 655,875 633,350 637,625
21 662,300 662,300 664,250 661,850 636,800 653,100 647,450 660,050 636,375 640,150
22 665,750 663,050 666,050 662,450 646,550 666,100 653,850 661,200 641,400 641,175
23 666,650 664,550 666,500 665,150 658,850 667,050 656,100 662,500 642,250 649,950
24 667,700 666,950 667,700 666,200 660,200 667,850 661,200 667,700 643,975 654,975
25 632,900 626,150 626,450 626,150 626,600 629,400 626,800 636,750 644,725 657,675
26 638,150 626,900 627,650 633,950 635,450 630,450 630,150 641,425 646,200 660,975
27 646,850 628,100 632,000 640,850 639,350 636,250 636,450 651,150 653,875 661,900
28 650,150 641,150 633,200 642,200 649,400 639,500 637,800 655,050 664,625
29 651,800 653,600 656,450 643,250 658,250 643,250 639,800 660,625 665,250
30 656,150 655,700 659,450 659,150 661,250 650,650 640,850 661,275 664,125
31 663,500 660,350 660,650 663,650 662,450 663,700 651,350 667,050 663,375
32 664,550 665,900 667,250 667,550 664,100 664,500 659,100 643,375
Bemerkung
- Land
- Benutzer-
gruppe
- sonstiges
USA TV-
Kanal 40
und andere
USA TV-
Kanal 41
und andere
USA TV-
Kanal 42
und andere
USA TV-
Kanal 43
und andere
USA TV-
Kanal 44
und andere
USA TV-
Kanal 45
und andere
USA TV-
Kanal 46
und andere
Vereinigtes
Königreich
- standortspe-
zifische Lizenz
erforderlich
kompletter
Arbeits-
bereich (1)
kompletter
Arbeits-
bereich (2)
Note
- country
- user group
- other
US TV-Ch. 40
+
more
US TV-Ch. 41
+
more
US TV-Ch. 42
+
more
US TV-Ch. 43
+
more
US TV-Ch. 44
+
more
US TV-Ch. 45
+
more
US TV-Ch. 46
+
more
UK
- Site specific
licence
required
Full range (1) Full range (2)
Remarque
- pays
- grp. d’uti-
lisateurs
- divers
Etats-Unis
canal TV 40
et autres
Etats-Unis
canal TV 41
et autres
Etats-Unis
canal TV 42
et autres
Etats-Unis
canal TV 43
et autres
Etats-Unis
canal TV 44
et autres
Etats-Unis
canal TV 45
et autres
Etats-Unis
canal TV 46
et autres
Royaume-Uni
- licence
spécifique à
un site requise
Pleine bande
(1)
Pleine bande
(2)
Nota
- país
- grupo de
usuarios
- otros
EE.UU.
canal TV 40
y otros
EE.UU.
canal TV 41
y otros
EE.UU.
canal TV 42
y otros
EE.UU.
canal TV 43
y otros
EE.UU.
canal TV 44
y otros
EE.UU.
canal TV 45
y otros
EE.UU.
canal TV 46
y otros
Reino Unido
- Precisa
licencia local
Rango de
trabajo
completo (1)
Rango de
trabajo
completo (2)
626–668 MHz
ew 100
ew 300
ew 500
Frequenzbereich / Frequency Range / Bande de fréquence / Rango de frecuencia B
BerB_626-668MHz_529685_1008_Sp9.fm Seite 2 Donnerstag, 19. Februar 2009 5:26 17