A RT.
2.510.120.01
IS11615/02
Q276 - Q281 - Q286 - Q291 - Q316
Q321 - Q326 - Q331 > 0.9 0.062
fattore di potenza - power factor
- facteur de puissance
Leistungsfaktor - vermogensfac-
tor - factor de potencia
effektfaktor - effektfaktor
effektfaktor - фактор
мощности - 功率因数
(A)
corrente assorbita -
absorbed current - courant absorbé
Stromaufnahme - stroomopname
corriente absorbida - absorberet
strøm - absorbert strøm
tillförd ström - поглощаемая
мощность - 电源电流
Q296 - Q301 - Q306 - Q311 - Q336
Q341 - Q346 - Q351 > 0.9 0.072
0.092
> 0.9
Q277 - Q278 - Q279 - Q280 - Q282
Q283 - Q284 - Q285 - Q287 - Q288
Q289 - Q290 - Q292 - Q293 - Q294
Q295 - Q317 - Q318 - Q319 - Q320
Q322 - Q323 - Q324 -Q325 - Q327
Q328 - Q329 - Q330 - Q332 - Q333
Q334 - Q335 - QG82 - QG83 - QG84
QG85 - QG86 - QG87 - QG88 - QG89
QG90 - QG91 - QG92 - QG93 - QH07
QH08 - QG09 - QH10
Q297 - Q298 - Q299 - Q300 - Q302
Q303 - Q304 - Q305 - Q307 - Q308
Q309 - Q310 - Q312 - Q313 - Q314
Q315 - Q337 - Q338 - Q339 - Q340
Q342 - Q343 - Q344 - Q345 - Q347
Q348 - Q349 - Q350 - Q352 - Q353
Q354 - Q355 - QG94 - QG95 - QG96
QG97 - QG98 - QG99 - QH01 - QH02
QH03 - QH04 - QH05 - QH06 - QH11
QH12 - QH13 - QH14
0.121
> 0.95
A RT.
2.510.120.01
IS11615/02
Q276 - Q281 - Q286 - Q291 - Q316
Q321 - Q326 - Q331 > 0.9 0.062
fattore di potenza - power factor
- facteur de puissance
Leistungsfaktor - vermogensfac-
tor - factor de potencia
effektfaktor - effektfaktor
effektfaktor - фактор
мощности - 功率因数
(A)
corrente assorbita -
absorbed current - courant absorbé
Stromaufnahme - stroomopname
corriente absorbida - absorberet
strøm - absorbert strøm
tillförd ström - поглощаемая
мощность - 电源电流
Q296 - Q301 - Q306 - Q311 - Q336
Q341 - Q346 - Q351 > 0.9 0.072
0.092
> 0.9
Q277 - Q278 - Q279 - Q280 - Q282
Q283 - Q284 - Q285 - Q287 - Q288
Q289 - Q290 - Q292 - Q293 - Q294
Q295 - Q317 - Q318 - Q319 - Q320
Q322 - Q323 - Q324 -Q325 - Q327
Q328 - Q329 - Q330 - Q332 - Q333
Q334 - Q335 - QG82 - QG83 - QG84
QG85 - QG86 - QG87 - QG88 - QG89
QG90 - QG91 - QG92 - QG93 - QH07
QH08 - QG09 - QH10
Q297 - Q298 - Q299 - Q300 - Q302
Q303 - Q304 - Q305 - Q307 - Q308
Q309 - Q310 - Q312 - Q313 - Q314
Q315 - Q337 - Q338 - Q339 - Q340
Q342 - Q343 - Q344 - Q345 - Q347
Q348 - Q349 - Q350 - Q352 - Q353
Q354 - Q355 - QG94 - QG95 - QG96
QG97 - QG98 - QG99 - QH01 - QH02
QH03 - QH04 - QH05 - QH06 - QH11
QH12 - QH13 - QH14
0.121
> 0.95
A RT.
2.510.120.01
IS11615/02
Q276 - Q281 - Q286 - Q291 - Q316
Q321 - Q326 - Q331 > 0.9 0.062
fattore di potenza - power factor
- facteur de puissance
Leistungsfaktor - vermogensfac-
tor - factor de potencia
effektfaktor - effektfaktor
effektfaktor - фактор
мощности - 功率因数
(A)
corrente assorbita -
absorbed current - courant absorbé
Stromaufnahme - stroomopname
corriente absorbida - absorberet
strøm - absorbert strøm
tillförd ström - поглощаемая
мощность - 电源电流
Q296 - Q301 - Q306 - Q311 - Q336
Q341 - Q346 - Q351 > 0.9 0.072
0.092
> 0.9
Q277 - Q278 - Q279 - Q280 - Q282
Q283 - Q284 - Q285 - Q287 - Q288
Q289 - Q290 - Q292 - Q293 - Q294
Q295 - Q317 - Q318 - Q319 - Q320
Q322 - Q323 - Q324 -Q325 - Q327
Q328 - Q329 - Q330 - Q332 - Q333
Q334 - Q335 - QG82 - QG83 - QG84
QG85 - QG86 - QG87 - QG88 - QG89
QG90 - QG91 - QG92 - QG93 - QH07
QH08 - QG09 - QH10
Q297 - Q298 - Q299 - Q300 - Q302
Q303 - Q304 - Q305 - Q307 - Q308
Q309 - Q310 - Q312 - Q313 - Q314
Q315 - Q337 - Q338 - Q339 - Q340
Q342 - Q343 - Q344 - Q345 - Q347
Q348 - Q349 - Q350 - Q352 - Q353
Q354 - Q355 - QG94 - QG95 - QG96
QG97 - QG98 - QG99 - QH01 - QH02
QH03 - QH04 - QH05 - QH06 - QH11
QH12 - QH13 - QH14
0.121
> 0.95
A RT.
2.510.120.01
IS11615/02
Q276 - Q281 - Q286 - Q291 - Q316
Q321 - Q326 - Q331 > 0.9 0.062
fattore di potenza - power factor
- facteur de puissance
Leistungsfaktor - vermogensfac-
tor - factor de potencia
effektfaktor - effektfaktor
effektfaktor - фактор
мощности - 功率因数
(A)
corrente assorbita -
absorbed current - courant absorbé
Stromaufnahme - stroomopname
corriente absorbida - absorberet
strøm - absorbert strøm
tillförd ström - поглощаемая
мощность - 电源电流
Q296 - Q301 - Q306 - Q311 - Q336
Q341 - Q346 - Q351 > 0.9 0.072
0.092
> 0.9
Q277 - Q278 - Q279 - Q280 - Q282
Q283 - Q284 - Q285 - Q287 - Q288
Q289 - Q290 - Q292 - Q293 - Q294
Q295 - Q317 - Q318 - Q319 - Q320
Q322 - Q323 - Q324 -Q325 - Q327
Q328 - Q329 - Q330 - Q332 - Q333
Q334 - Q335 - QG82 - QG83 - QG84
QG85 - QG86 - QG87 - QG88 - QG89
QG90 - QG91 - QG92 - QG93 - QH07
QH08 - QG09 - QH10
Q297 - Q298 - Q299 - Q300 - Q302
Q303 - Q304 - Q305 - Q307 - Q308
Q309 - Q310 - Q312 - Q313 - Q314
Q315 - Q337 - Q338 - Q339 - Q340
Q342 - Q343 - Q344 - Q345 - Q347
Q348 - Q349 - Q350 - Q352 - Q353
Q354 - Q355 - QG94 - QG95 - QG96
QG97 - QG98 - QG99 - QH01 - QH02
QH03 - QH04 - QH05 - QH06 - QH11
QH12 - QH13 - QH14
0.121
> 0.95
A RT.
2.510.120.01
IS11615/02
Q276 - Q281 - Q286 - Q291 - Q316
Q321 - Q326 - Q331 > 0.9 0.062
fattore di potenza - power factor
- facteur de puissance
Leistungsfaktor - vermogensfac-
tor - factor de potencia
effektfaktor - effektfaktor
effektfaktor - фактор
мощности - 功率因数
(A)
corrente assorbita -
absorbed current - courant absorbé
Stromaufnahme - stroomopname
corriente absorbida - absorberet
strøm - absorbert strøm
tillförd ström - поглощаемая
мощность - 电源电流
Q296 - Q301 - Q306 - Q311 - Q336
Q341 - Q346 - Q351 > 0.9 0.072
0.092
> 0.9
Q277 - Q278 - Q279 - Q280 - Q282
Q283 - Q284 - Q285 - Q287 - Q288
Q289 - Q290 - Q292 - Q293 - Q294
Q295 - Q317 - Q318 - Q319 - Q320
Q322 - Q323 - Q324 -Q325 - Q327
Q328 - Q329 - Q330 - Q332 - Q333
Q334 - Q335 - QG82 - QG83 - QG84
QG85 - QG86 - QG87 - QG88 - QG89
QG90 - QG91 - QG92 - QG93 - QH07
QH08 - QG09 - QH10
Q297 - Q298 - Q299 - Q300 - Q302
Q303 - Q304 - Q305 - Q307 - Q308
Q309 - Q310 - Q312 - Q313 - Q314
Q315 - Q337 - Q338 - Q339 - Q340
Q342 - Q343 - Q344 - Q345 - Q347
Q348 - Q349 - Q350 - Q352 - Q353
Q354 - Q355 - QG94 - QG95 - QG96
QG97 - QG98 - QG99 - QH01 - QH02
QH03 - QH04 - QH05 - QH06 - QH11
QH12 - QH13 - QH14
0.121
> 0.95
A RT.
2.510.120.01
IS11615/02
Q276 - Q281 - Q286 - Q291 - Q316
Q321 - Q326 - Q331 > 0.9 0.062
fattore di potenza - power factor
- facteur de puissance
Leistungsfaktor - vermogensfac-
tor - factor de potencia
effektfaktor - effektfaktor
effektfaktor - фактор
мощности - 功率因数
(A)
corrente assorbita -
absorbed current - courant absorbé
Stromaufnahme - stroomopname
corriente absorbida - absorberet
strøm - absorbert strøm
tillförd ström - поглощаемая
мощность - 电源电流
Q296 - Q301 - Q306 - Q311 - Q336
Q341 - Q346 - Q351 > 0.9 0.072
0.092
> 0.9
Q277 - Q278 - Q279 - Q280 - Q282
Q283 - Q284 - Q285 - Q287 - Q288
Q289 - Q290 - Q292 - Q293 - Q294
Q295 - Q317 - Q318 - Q319 - Q320
Q322 - Q323 - Q324 -Q325 - Q327
Q328 - Q329 - Q330 - Q332 - Q333
Q334 - Q335 - QG82 - QG83 - QG84
QG85 - QG86 - QG87 - QG88 - QG89
QG90 - QG91 - QG92 - QG93 - QH07
QH08 - QG09 - QH10
Q297 - Q298 - Q299 - Q300 - Q302
Q303 - Q304 - Q305 - Q307 - Q308
Q309 - Q310 - Q312 - Q313 - Q314
Q315 - Q337 - Q338 - Q339 - Q340
Q342 - Q343 - Q344 - Q345 - Q347
Q348 - Q349 - Q350 - Q352 - Q353
Q354 - Q355 - QG94 - QG95 - QG96
QG97 - QG98 - QG99 - QH01 - QH02
QH03 - QH04 - QH05 - QH06 - QH11
QH12 - QH13 - QH14
0.121
> 0.95