TABLEAU DES FRÉQUENCES pour EU / E / EC / U (CEPT)
TABLA DE FRECUENCIAS para EU / E / EC / U (CEPT)
FREQUENCY TABLE for EU / E / EC / U (CEPT)
CB-KANÄLE UND IHRE FREQUENZEN für EU / E / EC / U (CEPT)
TABLEAU DES FRÉQUENCES pour U (ENG)
TABLA DE FRECUENCIAS para U (ENG)
FREQUENCY TABLE for U (ENG)
CB-KANÄLE UND IHRE FREQUENZEN für U (ENG)
N° du canal Fréquences N° du canal Fréquences
Nº Canal Frecuencia Nº Canal Frecuencia
Channel Frequency Channel Frequency
Kanal Frequenzen Kanal Frequenzen
1 26,965 MHz 21 27,215 MHz
2 26,975 MHz 22 27,225 MHz
3 26,985 MHz 23 27,255 MHz
4 27,005 MHz 24 27,235 MHz
5 27,015 MHz 25 27,245 MHz
6 27,025 MHz 26 27,265 MHz
7 27,035 MHz 27 27,275 MHz
8 27,055 MHz 28 27,285 MHz
9 27,065 MHz 29 27,295 MHz
10 27,075 MHz 30 27,305 MHz
11 27,085 MHz 31 27,315 MHz
12 27,105 MHz 32 27,325 MHz
13 27,115 MHz 33 27,335 MHz
14 27,125 MHz 34 27,345 MHz
15 27,135 MHz 35 27,355 MHz
16 27,155 MHz 36 27,365 MHz
17 27,165 MHz 37 27,375 MHz
18 27,175 MHz 38 27,385 MHz
19 27,185 MHz 39 27,395 MHz
20 27,205 MHz 40 27,405 MHz
N° du canal Fréquences N° du canal Fréquences
Nº Canal Frecuencia Nº Canal Frecuencia
Channel Frequency Channel Frequency
Kanal Frequenzen Kanal Frequenzen
1 27,60125 MHz 21 27,80125 MHz
2 27,61125 MHz 22 27,81125 MHz
3 27,62125 MHz 23 27,82125 MHz
4 27,63125 MHz 24 27,83125 MHz
5 27,64125 MHz 25 27,84125 MHz
6 27,65125 MHz 26 27,85125 MHz
7 27,66125 MHz 27 27,86125 MHz
8 27,67125 MHz 28 27,87125 MHz
9 27,68125 MHz 29 27,88125 MHz
10 27,69125 MHz 30 27,89125 MHz
11 27,70125 MHz 31 27,90125 MHz
12 27,71125 MHz 32 27,91125 MHz
13 27,72125 MHz 33 27,92125 MHz
14 27,73125 MHz 34 27,93125 MHz
15 27,74125 MHz 35 27,94125 MHz
16 27,75125 MHz 36 27,95125 MHz
17 27,76125 MHz 37 27,96125 MHz
18 27,77125 MHz 38 27,97125 MHz
19 27,78125 MHz 39 27,98125 MHz
20 27,79125 MHz 40 27,99125 MHz
48