16
Übertragungsfrequenzen • Transmission frequencies • Fréquences de transmission
GROUP 00 01 02 03 04 05 06 07
CHANNEL MHz MHz MHz MHz MHz MHz MHz MHz
00 672,000 674,500 677,000 679,500 682,000 684,500 687,000 689,500
01 672,025 674,525 677,025 679,525 682,025 684,525 687,025 689,525
02 672,050 674,550 677,050 679,550 682,050 684,550 687,050 689,550
03 672,075 674,575 677,075 679,575 682,075 684,575 687,075 689,575
04 672,100 674,600 677,100 679,600 682,100 684,600 687,100 689,600
05 672,125 674,625 677,125 679,625 682,125 684,625 687,125 689,625
06 672,150 674,650 677,150 679,650 682,150 684,650 687,150 689,650
07 672,175 674,675 677,175 679,675 682,175 684,675 687,175 689,675
08 672,200 674,700 677,200 679,700 682,200 684,700 687,200 689,700
09 672,225 674,725 677,225 679,725 682,225 684,725 687,225 689,725
10 672,250 674,750 677,250 679,750 682,250 684,750 687,250 689,750
11 672,275 674,775 677,275 679,775 682,275 684,775 687,275 689,775
12 672,300 674,800 677,300 679,800 682,300 684,800 687,300
689,800
13 672,325 674,825 677,325 679,825 682,325 684,825 687,325 689,825
14 672,350 674,850 677,350 679,850 682,350 684,850 687,350 689,850
15 672,375 674,875 677,375 679,875 682,375 684,875 687,375 689,875
16 672,400 674,900 677,400 679,900 682,400 684,900 687,400 689,900
17 672,425 674,925 677,425 679,925 682,425 684,925 687,425 689,925
18 672,450 674,950 677,450 679,950 682,450 684,950 687,450 689,950
19 672,475 674,975 677,475 679,975 682,475 684,975 687,475 689,975
20 672,500 675,000 677,500 680,000 682,500 685,000 687,500 690,000
21 672,525 675,025 677,525 680,025 682,525 685,025 687,525 690,025
22 672,550 675,050 677,550 680,050 682,550 685,050 687,550 690,050
23 672,575 675,075 677,575 680,075 682,575 685,075 687,575 690,075
24 672,600 675,100 677,600 680,100 682,600 685,100 687,600 690,100
25 672,625 675,125 677,625 680,125 682,625 685,125 687,625 690,125
26 672,650 675,150 677,650 680,150 682,650 685,150 687,650 690,150
27 672,675 675,175 677,675 680,175 682,675 685,175
687,675 690,175
28 672,700 675,200 677,700 680,200 682,700 685,200 687,700 690,200
29 672,725 675,225 677,725 680,225 682,725 685,225 687,725 690,225
30 672,750 675,250 677,750 680,250 682,750 685,250 687,750 690,250
31 672,775 675,275 677,775 680,275 682,775 685,275 687,775 690,275
32 672,800 675,300 677,800 680,300 682,800 685,300 687,800 690,300
33 672,825 675,325 677,825 680,325 682,825 685,325 687,825 690,325
34 672,850 675,350 677,850 680,350 682,850 685,350 687,850 690,350
35 672,875 675,375 677,875 680,375 682,875 685,375 687,875 690,375
36 672,900 675,400 677,900 680,400 682,900 685,400 687,900 690,400
37 672,925 675,425 677,925 680,425 682,925 685,425 687,925 690,425
38 672,950 675,450 677,950 680,450 682,950 685,450 687,950 690,450
39 672,975 675,475 677,975 680,475 682,975 685,475 687,975 690,475
40 673,000 675,500 678,000 680,500 683,000 685,500 688,000 690,500
41 673,025 675,525 678,025 680,525 683,025 685,525 688,025 690,525
42 673,050 675,550 678,050 680,550 683,050
685,550 688,050 690,550
43 673,075 675,575 678,075 680,575 683,075 685,575 688,075 690,575
44 673,100 675,600 678,100 680,600 683,100 685,600 688,100 690,600
45 673,125 675,625 678,125 680,625 683,125 685,625 688,125 690,625
46 673,150 675,650 678,150 680,650 683,150 685,650 688,150 690,650
47 673,175 675,675 678,175 680,675 683,175 685,675 688,175 690,675
48 673,200 675,700 678,200 680,700 683,200 685,700 688,200 690,700
49 673,225 675,725 678,225 680,725 683,225 685,725 688,225 690,725